1. smartctl -H /dev/sda
smartctl 5.40 2010-10-16 r3189 [i386-redhat-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
結論:PASS表式硬碟狀態良好
2. smartctl -A /dev/sda
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-2.6.18-348.16.1.el5xen] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always – 0
3 Spin_Up_Time 0x0027 139 138 021 Pre-fail Always – 4016
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always – 38
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always – 0
9 Power_On_Hours 0x0032 068 068 000 Old_age Always – 23958
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always – 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 35
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always – 18
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always – 19
194 Temperature_Celsius 0x0022 111 098 000 Old_age Always – 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always – 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline – 0
結論:WHEN_FAILED 是空的表示硬碟沒壞軌
OpenAi 官方的Strea…